Lenovo P700 Specification and Price
- Category: Smartphone
- Created on Thursday, 05 July 2012 16:11
- Written by Techkinote
- Hits: 593

Brief Description
Lenovo just released one of its latest Android Smartphone, the P700 having a 4-inch IPS-LCD display with Dual SIM dual standby feature. The device runs on a single core 1 GHz processor and on top of it is the yummy ice cream sandwich Google OS. P700 shoots on an Autofocus 5MP camera and a VGA frontal webcam for video calling. The Lenovo Smartphone P700 is priced at exactly Php 10,999 which is quite cheap considering it has the feature you’re dreaming on a Smartphone. Scroll down to enjoy its specification.
Specifications and Features
| Price | SRP | Php 10,999.00 | Operating System | Android OS 4.0 | ||
| Status | Available | Ice Cream Sandwich | ||||
| Camera | Rear | 5.0 Megapixel AF | Display | Size | 4.0 inches WVGA IPS-LCD | |
| Front | VGA Camera | Type | Capacitive Multi-Touchscreen | |||
| Resolution | 800x480 pixels | |||||
| Power | CPU | 1GHz MT6575 Processor | 16M colour | |||
| GPU Power VR SGX6xx | ||||||
| Other | Feature | Dual SIM, Dual Standby | ||||
| Memory | Internal | 512MB RAM / 4GB ROM | support | Bluetooth Tethering | ||
| 755MB (IM) + 1.85GB USB Storage | GPS w/AGPS / 3G / HSPA | |||||
| Card | 32GB Max via microSD | Face Unlock | ||||
| Portable WLAN Hotspot | ||||||
| NEtwork | GSM 900/1800/1900 MHz | Wireless FM Radio | ||||
| 3G/WCDMA 2100 MHz | FM Transmitter | |||||
| Triband GSM 900/1800/1900 MHz | Voice Call Recorder | |||||
| Sensor | Gravity / Proximity / Light | |||||
| Batery | 2500 mAh Capacity | Port | USB / 3.5 Audio Jack | |||
more on techkinote...
Today97
Yesterday159
Week414
Total Visit215470
Yesterday159
Week414
Total Visit215470
Currently are 8 guests and no members online
